Saturn Viewer Example: Rhea Eclipse

As listed in Table 4 of Arlot and Thuillot (Icarus 105, 427-440, 1993), Rhea will disappear into Saturn’s shadow at 0:47 UTC on 20 May 1995. Note that Rhea will be partially obscured by the rings at this time.

Rhea Eclipse

Input Parameters
----------------

 Observation time (UTC): 1995-5-20 0:47
Field of view (seconds): .4
           Central body: Rhea (605)
 Maximum star magnitude: 0.
      Minimum disk size: 0.
            Annotations: Off

Field of View Description (J2000)
---------------------------------

     Body          RA                  Dec                 dRA (")    dDec (")
 699 Saturn        23h 37m 25.0297s    -4d 32m 51.252s       0.000      0.000
 601 Mimas         23h 37m 26.6103s    -4d 32m 53.873s      23.634     -2.620
 602 Enceladus     23h 37m 27.0474s    -4d 32m 53.712s      30.170     -2.460
 603 Tethys        23h 37m 24.7999s    -4d 32m 51.117s      -3.436      0.136
 604 Dione         23h 37m 28.3859s    -4d 32m 55.390s      50.184     -4.137
 605 Rhea          23h 37m 24.1392s    -4d 32m 50.081s     -13.315      1.171
 606 Titan         23h 37m 20.7294s    -4d 32m 46.244s     -64.301      5.008
 607 Hyperion      23h 37m 12.0970s    -4d 32m 39.155s    -193.379     12.097
 608 Iapetus       23h 37m 49.6636s    -4d 31m 12.287s     368.346     98.965
 610 Janus         23h 37m 23.7796s    -4d 32m 49.678s     -18.692      1.574
 611 Epimetheus    23h 37m 25.0851s    -4d 32m 51.304s       0.828     -0.051
 612 Helene        23h 37m 25.3827s    -4d 32m 51.562s       5.279     -0.310
 613 Telesto       23h 37m 27.2889s    -4d 32m 53.184s      33.782     -1.931
 614 Calypso       23h 37m 22.5108s    -4d 32m 48.953s     -37.664      2.300
 615 Atlas         23h 37m 23.8620s    -4d 32m 49.833s     -17.461      1.420
 616 Prometheus    23h 37m 23.7497s    -4d 32m 49.689s     -19.139      1.564
 617 Pandora       23h 37m 26.1245s    -4d 32m 52.600s      16.370     -1.348

  Subsolar latitude (deg):   2.68519  to   2.74048
 Ring opening angle (deg):   0.06613  (lit)