Name | Semimajor Axis (km) | Period (days) | Eccentricity | Inclination (deg) | Mean Diameter (km) | Mass (kg) | Associated Ring | Footnotes | Comments |
---|---|---|---|---|---|---|---|---|---|
Pan | 133,584 | 0.575 | 0.00001 | 0.0001 | 28 | 4.95x1015 | A ring, Encke gap | 4,8,9 | |
Daphnis | 136,504 | 0.594 | 0.00003 | 0.0036 | 7.6 | 7.70x1013 | A ring, Keeler gap | 3,10 | |
Atlas | 137,666 | 0.602 | 0.0012 | 0.003 | 30.2 | 6.60x1015 | A ring, Roche division | 8,9 | |
Prometheus | 139,378 | 0.613 | 0.0022 | 0.007 | 84.2 | 1.59x1017 | F ring, Roche division | 8,9 | Prometheus and Pandora interact to produce chaotic orbit changes. |
Pandora | 141,713 | 0.629 | 0.0042 | 0.05 | 81.4 | 1.37x1017 | F ring | 8,9 | Prometheus and Pandora interact to produce chaotic orbit changes. |
Epimetheus | 151,452 | 0.695 | 0.0097 | 0.352 | 116.2 | 5.27x1017 | Janus/Epimetheus ring | 8,9 | Janus and Epimetheus are ‘coorbital’ and undergo orbit changes at approximately 4 year intervals. Semi-major axis and period given are averages. |
Janus | 151,452 | 0.695 | 0.0068 | 0.164 | 178 | 1.90x1018 | Janus/Epimetheus ring | 8,9 | Janus and Epimetheus are ‘coorbital’ and undergo orbit changes at approximately 4 year intervals. Semi-major axis and period given are averages. |
Aegaeon | 167,494 | 0.808 | 0.00024 | 0.001 | G ring | 7 | Embedded in the G Ring. | ||
Mimas | 185,537 | 0.942 | 0.0196 | 1.565 | 396 | 3.75x1019 | B ring, Cassini division, Huygens gap | 5,8 | |
Methone | 194,230 | 1.01 | 0.01 | 0.01 | 2.8 | 3.92x1015 | Methone ring | 10 | |
Anthe | 197,669 | 1.037 | 0.0010 | 0.159 | 2 | Anthe ring | 1,6 | ||
Pallene | 212,283 | 1.154 | 0.004 | 0.18 | 4.4 | 1.15x1016 | Pallene ring | 10 | |
Enceladus | 238,037 | 1.37 | 0.0047 | 0.009 | 504 | 1.08x1020 | E ring | 5,8 | |
Tethys | 294,672 | 1.888 | 0.0001 | 1.091 | 1066 | 6.17x1020 | 5,8 | ||
Telesto | 294,675 | 1.888 | 0.0002 | 1.2 | 25 | 10 | Leading coorbital of Tethys. | ||
Calypso | 294,675 | 1.888 | 0.0005 | 1.5 | 20 | 10 | Trailing coorbital of Tethys. | ||
Dione | 377,400 | 2.737 | 0.0022 | 0.028 | 1123 | 1.10x1021 | 5,8 | ||
Helene | 377,400 | 2.737 | 0.007 | 0.21 | 37 | 10 | Leading coorbital of Dione. | ||
Polydeuces | 377,400 | 2.737 | 0.019 | 0.17 | 1.5 | 10 | Trailing coorbital of Dione. | ||
Rhea | 527,070 | 4.518 | 0.001 | 0.36 | 1529 | 2.31x1021 | 5,8 | ||
Titan | 1,221,865 | 15.95 | 0.0288 | 0.312 | 5151 | 1.35x1023 | Titan ringlet | 5,8 | |
Hyperion | 1,500,934 | 21.28 | 0.0232 | 0.615 | 266 | 5.58x1018 | 5,8 | ||
Iapetus | 3,560,851 | 79.33 | 0.0293 | 8.313 | 1471 | 1.81x1021 | 5,8 | ||
Phoebe | 12,948,000 | 548.02 | 0.1635 | 175.243 | 213 | 8.29x1018 | Phoebe ring | 5,11 |
The table of Saturn’s rings can be found here.
Cooper, N.J., et al. 2008. Astrometry and dynamics of Anthe (S/2007 S 4), a new satellite of Saturn, Icarus 195, 765-777, 2008. DOI:10.1016/j.icarus.2008.01.006
Murray, C.D., and S.F. Dermott, Solar System Dynamics, Cambridge University Press, 1999. DOI:10.1017/CBO9781139174817
Jacobson, R.A., et al. 2008. Revised orbits of Saturn’s small inner satelites, The Astronomical Journal 135, 261-263, 2008. DOI:10.1088/0004-6256/135/1/261
Weiss, J.W., C.C. Porco, and M.S. Tiscareno 2009. Ring edge waves and the masses of nearby satellites, The Astronomical Journal 138, 272-286, 2009. DOI:10.1088/0004-6256/138/1/272
Jacobson, R.A., et al. 2006. The gravity field of the Saturnian system from satellite observations and spacecraft tracking data, The Astronomical Journal 132, 2520-2526, 2006. DOI:10.1086/508812
Porco, C.C., et al. 2007. Saturn’s small inner satellites: Clues to their origins, Science 318, 1602-1607, 2007. DOI:10.1126/science.1143977
Hedman, M.M., et al. 2010. Aegaeon (Saturn LIII), a G-ring object, Icarus 207, 433-447, 2010 (avail as eprint arXiv:0911.0171) DOI:10.1016/j.icarus.2008.11.001
Tiscareno, M.S., and B.E. Harris 2018. Mapping spiral waves and other radial features in Saturn’s rings, Icarus 312, 157-171. DOI:10.1016/j.icarus.2018.04.023
Thomas, P.C., et al. 2010. Sizes, shapes, and derived properties of the saturnian satellites after the Cassini nominal mission, Icarus 208, 395-401. DOI:10.1016/j.icarus.2010.01.025
Thomas, P.C., M.S. Tiscareno, and P. Helfenstein 2018. The inner small moons of Saturn, and Hyperion. In P.M. Schenk et al. (eds), Enceladus and the Icy Moons of Saturn, University of Arizona Press, 387-408. DOI:10.2458/azu_uapress_9780816537075
Jaumann, R., et al., Icy satellites: Geological evolution and surface processes, In M. Dougherty et al. (eds.), Saturn from Cassini-Huygens, Springer, 637-681. DOI:10.1007/978-1-4020-9217-6