Status and Availability dates
Introduction
The following table lists data held at the PDS Ring-Moon Systems Node, generally by Volume or Dataset ID, the date the data became publicly available, it’s PDS certification status, and the date the volume was certified.
- Dates
In order to reduce the size of the table, for large, imcrementally delivered data sets (e.g., Cassini data volumes), all data available on or before January 1st, 2012 are show as available on 2012-01-01. For example, this allows us to group all 67 volumes of Cassini ISS Saturn data submitted between Jul 1st, 2005 and January 1st, 2012 on a single line. Certification date is handled in the same fashion.
- PDS Certification
Data sets that are appropriate for inclusion in NASA data analysis and other proposals are those that have successfully completed the PDS peer review process, or are about to pass, pending resolution of minor liens that the review panel and relevant PDS Node deem not to impact the scientific integrity of the data set. These data sets are considered “certified” by the PDS. Data sets (or newly delivered, non-reviewed increments to dynamic data sets within archives) that do not meet the above criteria are considered “non-certified” and are clearly labeled as such on PDS web sites.
Last updated: 6/18/2013
Data Set or Volume ID | Date Available | Certification Status | Date Certified |
---|---|---|---|
ASTROM_0001 | 2004-08-01 | certified | 2004-08-01 |
ASTROM_0101 | 2008-06-01 | certified | 2008-06-01 |
COCIRS_0010 through COCIRS_1103 (version 3.1) | 2012-01-01 | certified | 2012-01-01 |
COCIRS_1104 through COCIRS_1106 (version 3.1) | 2012-04-01 | certified | 2012-04-01 |
COCIRS_1107 through COCIRS_1109 (version 3.1) | 2012-07-01 | certified | 2012-07-01 |
COCIRS_1110 through COCIRS_1112 (version 3.1) | 2012-10-01 | certified | 2012-10-01 |
COCIRS_1201 through COCIRS_1203 (version 3.1) | 2013-01-01 | certified | 2013-01-01 |
COCIRS_1204 through COCIRS_1206 (version 3.1) | 2013-04-01 | certified | 2013-04-01 |
COCIRS_1207 through COCIRS_1209 (version 3.1) | 2013-07-01 | certified | 2013-07-01 |
COCIRS_1210 through COCIRS_1212 (version 3.1) | 2013-10-01 | certified | 2013-10-01 |
COCIRS_5401 through COCIRS_6006 (based on verion 2) | 2011-01-01 | certified | 2011-01-01 |
COISS_0001 through COISS_0011 | 2009-05-01 | certified | 2009-05-01 |
COISS_1001 through COISS_1009 | 2005-07-01 | certified | 2005-07-01 |
COISS_2001 through COISS_2067 | 2012-01-01 | certified | 2012-01-01 |
COISS_2068 | 2012-04-01 | certified | 2012-04-01 |
COISS_2069 through COISS_2070 | 2012-07-01 | certified | 2012-07-01 |
COISS_2071 | 2012-10-01 | certified | 2012-10-01 |
COISS_2072 through COISS_2073 | 2013-01-01 | certified | 2013-01-01 |
COISS_2074 through COISS_2075 | 2013-04-01 | certified | 2013-04-01 |
COISS_2076 through COISS_2077 | 2013-07-01 | certified | 2013-07-01 |
COISS_2078 through COISS_2079 | 2013-10-01 | certified | 2013-10-01 |
COISS_3001 through COISS_3007 | 2013-01-01 | certified | 2013-01-01 |
COUVIS_0001 through COUVIS_0034 | 2012-01-01 | certified | 2012-01-01 |
COUVIS_0035 | 2012-04-01 | certified | 2012-04-01 |
COUVIS_0036 | 2012-07-01 | certified | 2012-07-01 |
COUVIS_0037 | 2012-10-01 | certified | 2012-10-01 |
COUVIS_0038 | 2013-01-01 | certified | 2013-01-01 |
COUVIS_0039 | 2013-04-01 | certified | 2013-04-01 |
COUVIS_0040 | 2013-07-01 | certified | 2013-07-01 |
COUVIS_0041 | 2013-10-01 | certified | 2013-10-01 |
COVIMS_0001 through COVIMS_0046 | 2012-01-01 | certified | 2012-01-01 |
COVIMS_0047 | 2012-04-01 | certified | 2012-04-01 |
COVIMS_0048 through COVIMS_0049 | 2012-07-01 | certified | 2012-07-01 |
COVIMS_0050 | 2012-10-01 | certified | 2012-10-01 |
COVIMS_0051 | 2013-01-01 | certified | 2013-01-01 |
COVIMS_0052 | 2013-04-01 | certified | 2013-04-01 |
COVIMS_0053 | 2013-07-01 | certified | 2013-07-01 |
COVIMS_0054 through COVIMS_0055 | 2013-10-01 | certified | 2013-10-01 |
EBROCC_0001 | 2005-03-01 | certified | 2005-03-01 |
GO_0017 through GO_0023 | 2013-01-01 | certified | 2013-01-01 |
NHJULO_1001 | 2013-01-01 | certified | 2013-01-01 |
NHJULO_2001 through NHJULO_2003 | 2013-01-01 | certified | 2013-01-01 |
NHSP_1000 | 2013-01-01 | certified | 2013-01-01 |
RPX_0001 through RPX_0005 | 2013-01-01 | certified | 2013-01-01 |
RPX_0101 through RPX_0401 | 2010-12-01 | certified | 2010-12-01 |
VGISS_5101 through VGISS_5214* | 2013-01-01 | certified | 2013-09-25 |
VGISS_6101 through VGISS_6215* | 2013-01-01 | certified | 2013-01-01 |
VGISS_7201 through VGISS_7207* | 2013-01-01 | certified | 2013-09-25 |
VGISS_8201 through VGISS_8210* | 2013-03-26 | certified | 2013-09-25 |
VG_0001 through VG_0038 | 2013-01-01 | certified | 2013-01-01 |
VG_2001 | 2013-01-01 | certified | 2013-01-01 |
VG_2801, VG_2802, VG_2810 | 2013-01-01 | certified | 2013-01-01 |
CORSS_8001 | 2013-10-01 | non-certified | - |
COUVIS_8001 | 2013-01-01 | non-certified | - |
COVIMS_8001 | 2013-10-01 | non-certified | - |
HSTJx_xxxx | 2013-01-01 | non-certified | - |
HSTIx_xxxx | 2013-06-18 | non-certified | - |
HSTUx_xxxx | 2013-01-01 | non-certified | - |
RES_0001 | 2013-01-01 | non-certified | - |
VGIRIS_0001, VGIRIS_0002 | 2013-01-01 | non-certified | - |
VG_2803 | 2013-01-01 | non-certified | - |
-
The volumes of calibrated Voyager images produced at the Ring-Moon Systems Node were originally designated VGISS_0nnn, paralleling the organization of the original compressed, raw data volumes. Following the peer review of the Saturn data, we reorganized the data sets, electing to no longer parallel the volume organization of the original data. The new organization is essentially chronological, based on FDS count, with the data further subdivided by planetary system encounter.
- VGISS_0004, VGISS_0005, VGISS_0026 - VGISS_0038 have been superseded by VGISS_6nnn (Saturn).
- VGISS_0001 - VGISS_0003 have been superseded by VGISS_7nnn (Uranus).
- VGISS_0006 - VGISS_0008, VGISS_0013 - VGISS_0025 have been superseded by VGISS_5nnn (Jupiter).
- VGISS_0009 - VGISS_0012 have been superseded by VGISS_8nnn (Neptune).